The Aero has an impressive resume: winner of the Race Across Florida, top three finisher and overall division winner of RAAM (Race Across America) and numerous other accolades. For 2006, the legend continues. The Aero is a race proven machine that has defined the performance recumbent category, since it's introduction in 2002.
| Frame: | 3/ 2.5 Titanium |
| Fork: | Bacchetta Carbon Johnson, Aluminum Steer |
| Seat: | Bacchetta EuroMesh (Carbon Seat Optional) |
| Handlebar: | Bacchetta Aluminum "Tweener" Black Anodized |
| Stem: | “Stiffy” Riser with BFT Headset Adjuster |
| Rear Derail: | 105. 9-Speed |
| Front Derail: | Shimano 105 Triple |
| Shifters: | Sram Rocket Shorty grip shifters |
| Crankset: | FSA Gossamer Triple 53/39/30 |
| Back Bracket: | FSA Gossamer Triple 53/39/30 |
| Headset: | FSA, 1" Threadless |
| Cassette: | IRD, 9 Speed, 11-28 |
| Front Brake: | Bacchetta Dual Pivot Road w/KOOLSTOP pads |
| Rear Brake: | Bacchetta Dual Pivot Road w/KOOLSTOP pads |
| Back Levers: | Avid Speed Dial SL |
| Front Wheel: | Alex 320 DX Tri, 650c |
| Rear Wheel: | Alex 320 DX Tri, 650c |
| Front Tire: | Kenda Kaliente with Iron Cloak, 571 x 23c, 125psi |
| Rear Tire: | Kenda Kaliente with Iron Cloak, 571 x 23c, 125psi |
| Chain: | Sram PC59 |
| Pedals: | N/A |
| BB Height: | N/A |
| Seat Height: | N/A |
| Wheelbase: | N/A |
| Weight: | 23 lbs |
| Weight Limit: | 230 lbs* |
| Gear Range: | N/A |
| Color: | N/A |
| Frame Size: | Medium/Large |
| X-Seam: | N/A |
| MSRP: | N/A |
| Accessories: |
*Weight limit is rider plus any extra gear. This includes, bags, water, tools, tubes, tires, etc.