The Aero has an impressive resume: winner of the Race Across Florida, top three finisher and overall division winner of RAAM (Race Across America) and numerous other accolades. For 2006, the legend continues. The Aero is a race proven machine that has defined the performance recumbent category, since it's introduction in 2002.
Aero Specifications
| Frame | 3/ 2.5 Titanium |
|---|---|
| Wheelbase | 47" |
| Fork | Bacchetta Carbon Johnson, Aluminum Steer |
| Handlebar | Bacchetta Aluminum "Tweener" Black Anodized |
| Stem | “Stiffy” Riser with BFT Headset Adjuster |
| Riser | Bacchetta Top Load |
| Headset | FSA, 1" Threadless |
| Bottom Bracket | Mega Exo Integrated |
| Crank/BB | FSA Gossamer Triple 53/39/30 |
| Chain | Sram PC59 |
| Front Derailleur | Shimano 105 Triple |
| Rear Derailleur | 105. 9-Speed |
| Cassette | IRD, 9 Speed, 11-28 |
| Shifters | Sram Rocket Shorty grip shifters |
| Brakes | Bacchetta Dual Pivot Road w/KOOLSTOP pads |
| Brake Levers | Avid Speed Dial SL |
| Front Wheel | Alex 320 DX Tri, 650c |
| Rear Wheel | Alex 320 DX Tri, 650c |
| Front Tire | Kenda Kaliente with Iron Cloak, 571 x 23c, 125psi |
| Rear Tire | Kenda Kaliente with Iron Cloak, 571 x 23c, 125psi |
| Pedals | N/A |
| Seat | Bacchetta EuroMesh (Carbon Seat Optional) |
| Seat Options | |
| Color | Titanium |
| Sizes | Medium/Large |
| Weight | 23 lbs |
Frame Sizes |
|
| Medium | Fits normal proportioned rider from 5'6" to 6'2" |
| Large | Fits normal proportioned rider from 6'0" to 6'6" |
| Weight Limit | 230 lbs* |
| Accessories | Back Rack, (OFA), Brain Box |
| *Weight limit is rider plus any extra gear. This includes, bags, water, tools, tubes, tires, etc. | |
Interested in purchasing a Bacchetta Recumbent Bike?
Find a dealer near you!
Need help deciding which recumbent is right for you?
Click Here for an article that will help you choose.