Since the Corsa received a face lift in 2005, it has become one of the most sought after performance recumbents on the market. Not only does the Corsa model come with a rigorously tested Aluminum frame, it also comes standard with the evolutionary EuroMesh saddle and a component package that will make your fellow recumbent riders salivate!
Check out the complete component package for the Corsa, ride one for yourself and you'll very quickly see why all of the other Corsa riders on the road have just two words for their recumbent cycling brothers: See ya!
Read the Buzz about the Bacchetta Corsa
Corsa Specifications
| Frame | Bacchetta Custom Ovalized Aluminum |
| Fork | Bacchetta Carbon Johnson, Aluminum Steer |
| Seat | Bacchetta EuroMesh |
| Handlebar | Bacchetta AERO "Tweener" bars |
| Stem | Bacchetta “Stiffy” Riser w/BFT |
| R. Derail | SRAM X9 |
| F. Derail | Microshift R439 SS |
| Shifters | SRAM X9 |
| Crankset | FSA Gossamer 53/39/30 |
| B. Bracket | FSA Mega Exo Integrated |
| Headset | FSA Orbit-X, 1" Threadless |
| Cassette | SRAM PG970 11-32t 9spd |
| F. Brake | Bacchetta Dual Pivot Road |
| R. Brake | Bacchetta Dual Pivot Road |
| B. Levers | Avid Speed Dial 7 |
| F. Wheel | ALEX 320 TriComp 650c |
| R. Wheel | ALEX 320 TriComp 650c |
| F. Tire | Kenda Kaliente w/Iron Cloak, 650c x 23, 125psi |
| R. Tire | Kenda Kaliente w/Iron Cloak, 650c x 23, 125psi |
| Chain | KMC Z9000 |
| Pedals | Wellgo LU 897 Platform |
| BB Height | 32" |
| Seat Height | 24.5" mid range |
| Wheelbase | 46" |
| Weight | 25 lbs w/ EuroMesh |
| Wt. Limit | 230 lbs. |
| Gear Range | 32-119" |
| Color | Jet Black |
| Frame size | Standard, Large |
| X-Seam | Medium: 37"-46", Large: 41"-50" |
| Accessories | Back Rack, (OFA), Brain Box |
|---|---|
| MSRP | $2,150.00 |
| Prices are subject to change and do not include shipping and handling or sales tax. All specifications are subject to change without notice. | |
Interested in purchasing a Bacchetta Recumbent Bike?
Find a dealer near you!
Need help deciding which recumbent is right for you?
Click Here for an article that will help you choose.