| 2008 Bellandare | 2008 Giro-20 | 2008 Strada | 2008 Giro-20-ATT | 2008 Giro-26 | Giro-26-ATT | 2008 Bella-ATT | 2008 Corsa | 2008 Corsa 24 | 2008 Corsa S/S | Carbon Aero 2.0 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| MSRP | $1,295.00 | $1,495.00 | $1,695.00 | $1,995.00 | $1,695.00 | $1,995.00 | $1,995.00 | $2,195.00 | $2,195.00 | $2,795.00 | $4,500.00 |
| Frame | Bacchetta Custom CroMoly w/ Disc Brake Tab | Bacchetta Custom 4130 CroMoly | Bacchetta Custom Ovalized Cro-Moly | Bacchetta Custom Ovalized Aluminum Disc Brake | Bacchetta Custom Ovalized Cro-Moly, Disc Brake Tab | Bacchetta Custom Ovalized Aluminum Disc Brake | Bacchetta Custom Ovalized Aluminum Disc Brake | Bacchetta Custom Ovalized Aluminum | Bacchetta Custom Ovalized Aluminum | Bacchetta Custom Ovalized Aluminum | Bacchetta Custom Carbon |
| Fork | Bacchetta Cro-moly | Bacchetta Aluminum w/ Disc Brake Tab | Bacchetta Carbon Johnson, alloy Steer | Bacchetta Aluminum w/ Disc Brake Tab | Bacchetta Aluminum w/ Disc Brake Tab | Bacchetta Aluminum w/ Disc Brake Tab | Bacchetta Aluminum w/ Disc Brake Tab | Bacchetta Carbon Johnson, Aluminum Steer | Carbon Johnson 24” Fork | Bacchetta Carbon Johnson, Aluminum Steer | Bacchetta Carbon Johnson, Aluminum Steer |
| Seat | Bacchetta Re-curve | Bacchetta Re-curve or Euro Mesh | Bacchetta EuroMesh | Bacchetta EuroMesh | Bacchetta ReCurve or EuroMesh | Bacchetta EuroMesh | ReCurve only | Bacchetta EuroMesh | Bacchetta EuroMesh | Bacchetta EuroMesh* | Carbon w/Velo Genesis seat stay clamps |
| Handlebar | Bacchetta Aluminum "Tweener" | Bacchetta Aluminum "Tweener" | Bacchetta Aluminum "Tweener" | Bacchetta Aluminum "Tweener" | Bacchetta Aluminum "Tweener" | Bacchetta Aluminum "Tweener" | Bacchetta Aluminum Bella Bar | Bacchetta AERO "Tweener" bars | Bacchetta AERO "Tweener" bars | Bacchetta AERO "Tweener" bars | Bacchetta AERO "Tweener" bars |
| Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta "B-Pivot" Adjustable Stem | Bacchetta “Stiffy” Riser w/BFT | Bacchetta “Stiffy” Riser w/BFT | Bacchetta “Stiffy” Riser w/BFT | Bacchetta “Stiffy” Riser w/BFT |
| R. Derail | SRAM X5 | SRAM X5 | SRAM X7 | SRAM X.9 | SRAM X.7 | SRAM X.9 | SRAM X.9 | SRAM X9 | SRAM X9 | SRAM X.0 | SRAM X.0 |
| F. Derail | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS | Microshift R439 SS |
| Shifters | SRAM X5 | SRAM X5 | SRAM X7 | SRAM X.9 | SRAM X.7 | SRAM X.9 | SRAM X.9 | SRAM X9 | SRAM X9 | SRAM X.0 | SRAM X.0 |
| Crankset | FSA/RPM 30/39/52T | FSA/RPM 30/39/52T | FSA Omega 30/39/52T | FSA Gossamer 53/39/30 | FSA Omega 30/39/52T | FSA Gossamer 53/39/30 | FSA Motto 44/32/22 | FSA Gossamer 53/39/30 | FSA Gossamer 165 Crank | FSA SLK Carbon 53/39/30 | FSA SLK Carbon 53/39/30 |
| B. Bracket | FSA, square | FSA, square | FSA Mega Exo Integrated | FSA Mega Exo Integrated | FSA Mega Exo Integrated | FSA Mega Exo Integrated | FSA Mega Exo Integrated | FSA Mega Exo Integrated | FSA Mega Exo Integrated | FSA Mega Exo, Integrated | FSA Mega Exo, Integrated |
| Headset | FSA Orbit-X, 1-1/8" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1-1/8" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1" Threadless | FSA Orbit-X, 1 1/8" threadless |
| Cassette | SRAM PG950 11-34t, 9spd | SRAM PG950 11-34t, 9spd | Sram PG-950, 11-32, 9 speed | SRAM PG950 11-34t 9spd | Sram PG-950, 11-34 | SRAM PG950 11-34t 9spd | SRAM PG950 11-34t 9spd | SRAM PG970 11-32t 9spd | SRAM PG970 11-32t 9spd | SRAM PG970 11-32t 9spd | SRAM PG970 11-32t 9spd |
| F. Brake | Avid Single Digit 5 | Avid Single Digit 5 | Bacchetta Dual Pivot Road | Avid BB7 Disc | Avid BB5 disc brake | Avid BB7 Disc | Avid BB7 Disc | Bacchetta Dual Pivot Road | Bacchetta Dual Pivot Road | Bacchetta Dual Pivot Road | Bacchetta Dual Pivot Road |
| R. Brake | Avid Single Digit 5 | Avid Single Digit 5 | Bacchetta Dual Pivot Road | Avid BB7 Disc | Avid BB5 disc brake | Avid BB7 Disc | Avid BB7 Disc | Bacchetta Dual Pivot Road | Tektro Quartz Rear Brake (Under Mount for proper rim reach) | Bacchetta Dual Pivot Road | Bacchetta Dual Pivot Road |
| B. Levers | Avid FR5 | Avid FR5 | Avid Speed Dial 7 | Avid Speed Dial 7 | Avid Speed Dial 7 | Avid Speed Dial 7 | Avid Speed Dial 7 | Avid Speed Dial 7 | Avid Speed Dial 7 | Avid Speed SL | Avid Speed SL |
| F. Wheel | Alex DA16, 20" (406) | Alex DA16, 20" (406), w/disc hubs | Formula XR4650 Tri | Alex DA16, 20", FORMULA disc hubs | Alex DA16, 26" (559 )FORMULA disc hubs | Alex DA16, 20", FORMULA disc hubs | Alex DA16, 20", FORMULA disc hubs | ALEX 320 TriComp 650c | Velocity 24” (520) | ALEX 320DX-Tri, 650c | ALEX 320DX-Tri, 650c |
| R. Wheel | Alex DA16, 26" (559) | Alex DA16, 26" (559), w/disc hubs | Formula XR4650 Tri | Alex DA16, 26", FORMULA disc hubs | Alex DA16, 26" (559 )FORMULA disc hubs | Alex DA16, 26", FORMULA disc hubs | Alex DA16, 26", FORMULA disc hubs | ALEX 320 TriComp 650c | Velocity 24” (520) | ALEX 320DX-Tri, 650c | ALEX 320DX-Tri, 650c |
| F. Tire | Kenda Kwest, 20" x 1.25" | Kenda Kwest, 20" x 1.25" | Kenda Koncept, 650c x 23 | Kenda Kwest, 20" x 1.25" | Kenda Kwest, 26" x 1.25" | Kenda Kwest, 20" x 1.25" | Kenda Kwest, 20" x 1.25" | Kenda Kaliente w/Iron Cloak, 650c x 23, 125psi | Schwalbe Stelvio 24” (520) | Kenda Kaliente L3R PRO, 571x23, 125psi | Kenda Kaliente L3R PRO, 571x23, 125psi |
| R. Tire | Kenda Kwest, 26" x 1.25" | Kenda Kwest, 26" x 1.25" | Kenda Koncept, 650c x 23 | Kenda Kwest, 26" x 1.25" | Kenda Kwest, 26" x 1.25" | Kenda Kwest, 26" x 1.25" | Kenda Kwest, 26" x 1.25" | Kenda Kaliente w/Iron Cloak, 650c x 23, 125psi | Schwalbe Stelvio 24” (520) | Kenda Kaliente L3R PRO, 571x23, 125psi | Kenda Kaliente L3R PRO, 571x23, 125psi |
| Chain | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 | KMC Z9000 |
| Pedals | Wellgo LU897 | Wellgo LU897 | Wellgo LU 897 Platform | Wellgo LU 897 Platform | Wellgo LU 897 Platform | Wellgo LU 897 Platform | Wellgo LU 897 Platform | Wellgo LU 897 Platform | Wellgo LU 897 Platform | Wellgo LU 897 Platform | Wellgo LU 897 Platform |
| BB Height | 16.25" | 27.5" | 32" | 26" | 33" | 33" | 16.25” | 32" | 32" | 32" | 32" |
| Seat Height | 21.5" mid range | 24"mid range | 24.5" mid range | 23.5" mid range | 25" mid range | 25" mid range | 22” mid range | 24.5" mid range | 24.5" mid range | 24.5" mid range | 24" |
| Wheelbase | 68" | 47" | 46" | 47" | 46" | 47" | Small is 67" Large is 71" | 46" | 46" | 46" | Medium frame: 46” Large frame: 47” |
| Weight | 34 lbs. | 31 lbs. w/ReCurve | 26.5 lbs. W/EuroMesh | 26.5 lbs w/ EuroMesh | 31 lbs w/ReCurve | 26.5 lbs w/ EuroMesh | 33.0 lbs. | 25 lbs w/ EuroMesh | 25 lbs w/ EuroMesh | 24.5 lbs.* | 21 lbs. 6 oz. |
| Wt. Limit | 275 lbs.* | 275 lbs.* | 275 lbs.* | 230 lbs.* | 275 lbs.* | 230 lbs.* | 300 lbs.* | 230 lbs.* | 230 lbs.* | 230 lbs.* | 250 lbs.* |
| Gear Range | 23.5-118" | 23.5-118" | 23-117" | 23.5-118" | 23.5-118" | 23.5-118" | 16-98" | 32-119" | 21"-106" | 32-119" | 32-119" |
| Color | Farrari Red | Red | Ferrari Red | Mango | Yellow | Mango | Mango | Jet Black | Jet Black | Mango | Team Bacchetta Blue/Carbon |
| Frame size | Standard | Small, Medium-large | Standard, Large | Standard, Large | Standard, Large | Small, Medium-large | Small, Medium-large | Standard, Large | Standard, Large | Standard, Large | Standard, Large |
| X-Seam | 35"-49" | Small: 36"-45", M/L: 40"-49" | Medium: 38"-47", Large: 42"-51" | Standard: 38"-47", Large: 42"-51" | Medium: 38"-47", Large: 42"-51" | Small: 36"-45", M/L: 40"-49" | Small: 36"-45", L: 42"-52" | Medium: 37"-46", Large: 41"-50" | Medium: 37"-46", Large: 41"-50" | Medium: 37"-46", Large: 41"-50" | Medium: 37"-46", Large: 41"-50" |
| *Carbon Seat Available at a $250 upcharge, reduces bike weight to 23.5 lbs. |
*Weight limit is rider plus any extra gear. This includes, bags, water, tools, tubes, tires, etc.
Interested in more information about Bacchetta?
Click Here to contact us today.
Interested in purchasing a Bacchetta Recumbent Bike?
Check out our Easy Purchasing Options!